Dear Foresters, Afforesters, Forest Managers!
In our nurseries, a total of about 42 ha (Mezőcsát, Karcsa, Füzér) of 55 tree species, produced in the current season, about 9.200.000 seedlings and rooted cuttings are sold.
Ask for our offer for your desired seedling at www.horvathkertfuzer.hu by filling in the application form on our website. Based on the target prices, the sales prices are established on the basis of individual agreement, taking into account the quantity of items indicated in the request for quotation, delivery conditions, payment conditions (advance, down payment, cash, 8, 15 days payment terms), and are priced on the basis of e-mail exchange confirmation. The stem and root ratio of the seedlings is appropriate for the species and age, the seedlings with two or more years are undercut (UC).
I also offer the possibility to buy pedunculate oak, sessile oak, Turkey oak, red oak acorn and beech acorn for the 2025 Autumn – 2026 Spring season.
| Index | Tree species name / Scientific name | Age | Size: cm | |
|---|---|---|---|---|
| Akác: | ||||
| 1 | A / Akác (Robinia pseudoacacia) | 1/0 | 30/50 | |
| 1/0 | 50/80 | |||
| Bükk: | ||||
| 2 | B / Bükk (Fagus sylvatica) | 1/0,2/0 | 15/25 | |
| 1/0,2/0 | 25+ | |||
| Tölgy félék: | ||||
| 3 | KST/ Kocsányos tölgy (Quercus robur) | 1/0,2/0,3/0 AV | 15/30 és 20/40 | |
| 1/0,2/0,3/0 AV | 40/60 | |||
| 1/0,2/0,3/0 AV | 60+ | |||
| 4 | KTT/ Kocsánytalan tölgy (Quercus petraea) | 1/0,2/0,3/0 AV | 15/30 és 20/40 | |
| 1/0,2/0,3/0 AV | 40/60 | |||
| 1/0,2/0,3/0 AV | 60+ | |||
| 5 | CS / Cser (Quercus cerris) | 2/0, 3/0 AV | 15/25 | |
| 2/0,3/0 AV | 25/50 | |||
| 6 | VT / Vörös tölgy (Quercus rubra) | 1/0 | 15/25 | |
| 1/0 | 25+ | |||
| 7 | MOT / Molyhos tölgy (Quercus pubescens) | 1/0 | 10/20 | |
| Juhar félék: | ||||
| 8 | HJ / Hegyi juhar (Acer pseudoplatanus) | 2/0,3/0 AV | 15/30 | |
| 2/0,3/0 AV | 30/60 | |||
| 2/0,3/0 AV | 60+ | |||
| 9 | KJ / Korai juhar (Acer platanoides) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 10 | MJ / Mezei juhar (Acer campestre) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 11 | TJ / Tatár juhar (Acer tataricum) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| Hárs félék: | ||||
| 12 | EH / Ezüst hárs (Tilia tomentosa) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 13 | KH / Kislevelű hárs (Tilia cordata) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| Nagylevelű hárs (Tilia platyphyllos ) | 1/0 | 15/25 | ||
| 2/0 AV | 25/50 | |||
| Gyertyán: | ||||
| 14 | GY / Gyertyán (Carpinus betulus) | 2/0,3/0 AV | 15/25 | |
| 2/0,3/0 AV | 25/50 | |||
| 2/0,3/0 AV | 50+ | |||
| Kőris félék: | ||||
| 15 | MAK / Magyar kőris (Fraxinus angustifolia pannonica) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 16 | MK / Magas kőris (Fraxinus excelsior) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 17 | VK / Virágos kőris (Fraxinus ornus) | 2/0 AV | 15/30 | |
| Szil félék: | ||||
| 18 | MSZ / Mezei szil (Ulmus minor) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 19 | VSZ / Vénic szil (Ulmus laevis) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 20 | TUSZ / Turkesztáni szil (Ulmus pumila) | 2/0 AV | 15/25 | |
| 2/0 AV | 25/50 | |||
| 2/0 AV | 50+ | |||
| 21 | ME / Mézgás éger (Alnus glutinosa) | 1/0 | 15/25 | |
| 1/0 | 25/50 | |||
| 1/0 | 50/80 | |||
| Vadgyümölcs félék: | ||||
| 22 | MCS / Madár cseresznye (Prunus avium) | 1/0 | 15/25 | |
| 1/0 | 25/50 | |||
| 1/0 | 50+ | |||
| 23 | VAL / Vadalma (Malus sylvestris) | 2/0,3/0 AV | 15/25 | |
| 2/0,3/0 AV | 25/50 | |||
| 2/0,3/0 AV | 50+ | |||
| 24 | VKT / Vadkörte (Pyrus pyraster) | 2/0,3/0 AV | 15/25 | |
| 2/0,3/0 AV | 25/50 | |||
| 2/0,3/0 AV | 50+ | |||
| 25 | FD / Fekete dió (Juglans nigra) | 1/0 | 15/30 | |
| 26 | KD / Közönséges Dió (Juglans regia) | 1/0 | 15/30 | |
| Cserje félék: | ||||
| 27 | Gal / Egybibés Galagonya (Crataegus monogina) | 1/0 | 10/25 | |
| 1/0 | 25+ | |||
| 28 | KÖK / Kökény (Prunus spinosa) | 2/0 AV | 10/25 | |
| 2/0 AV | 25+ | |||
| 29 | KB / Kutyabenge (Frangula alnus ) | 2/0 AV | 15/50 | |
| 30 | CSK / Csíkos kecskerágó (Euonymus europaeus) | 2/0 AV | 15/30 | |
| 31 | Mogyoró (Corylus avellana) | 1/0 | 15/30 | |
| 32 | Vadrózsa (Rosa canina) | 1/0 | 15/30 | |
| 1/0 | 30/50 | |||
| 33 | HS / Husos som (Cornus mas) | 1/0 | 15/30 | |
| 1/0 | 30/50 | |||
| 34 | FAGY / Fagyal (Ligustrum vulgare) | 1/0 | 15/30 | |
| 1/0 | 30/50 | |||
| 35 | Homoktövis ( Hippophae rhamnoides) | 1/0 | 15/30 | |
| 1/0 | 30/50 | |||
| Kányabangita (Viburnum opulus) | 1/0 | 15/30 | ||
| Hazai nyarak: | ||||
| 36 | SZNY / Szürke nyár (Populus canescens) | 1/0 | 30/50 | |
| 1/0 | 50/100 | |||
| 37 | FKNY / Fekete nyár (Populus nigra) | 0/1 | 50/100 | |
| 0/1 | 100+ | |||
| 1/0 | 30/50 | |||
| 1/0 | 50/100 | |||
| Nemes nyarak: | ||||
| 38 | PANY / Pannónia nyár (Populus x euramericana 'Pannonia') | 0/1 | 100/170 (C) | |
| 0/1 | 170/220 (B) | |||
| 0/1 | 220/300 (A) | |||
| 39 | OLNY / I214 olasz nyár (Populus x euramericana 'I214') | 0/1 | 120/170 (C) | |
| 0/1 | 170/220 (B) | |||
| 0/1 | 220/300 (A) | |||
| 40 | BLNY / BL nyár (Populus x euramericana 'BL') | 0/1 | 120/170 (C) | |
| 0/1 | 170/220 (B) | |||
| 0/1 | 220/300 (A) | |||
| Fenyő félék: | ||||
| 41. | FF / Fekete fenyő ( Pinus nigra ) | 2/0 AV | 15/30 | |
| 2/0 AV | 30+ | |||
| 42. | LF / Lucfenyő (Picea abies) | 1/2 | 15/30 | |
| 43. | Vörösfenyő (Laric decidua) | 2/0 | 15/30 | |
| 2/0 | 30/50 | |||
| 3/0 | 50+ | |||
| 44. | Jegenyefenyő (Abies alba) | 2/0 | 10/20 | |
| 3/0 | 15/25 | |||
| 45. | Normand jegenyefenyő (Abies nordmanniana) | 2/0 | 10/20 | |
| 3/0 | 15/25 | |||
| Oltott dió félék: | ||||
| 46. | Alsószentiványi dió (Juglans regia 'Alsószentiváni 117') | 0/2 | 60-100 | |
| 0/2 | 100+ | |||
| 47. | Milotai dió (Juglans regia 'Milotai 10') | 0/2 | 60-100 | |
| 0/2 | 100+ | |||
| Oltott mogyoró félék: | ||||
| 48. | Érdi bőtermő mogyoró (Corylus avellana 'Bőtermő Nagy') | 0/1 | 25/50 | |
| 49. | Barcelonski mogyoró (Corylus avellana 'Barcelona') | 0/1 | 25/50 | |
| 50. | Rimsky mogyoró | 0/1 | 25/50 | |
| 51. | Webba Cenny mogyoró (Corylus avellana 'Webb's Prize Cob') | 0/1 | 25/50 | |
| 52. | Tonda Romana (Corylus avellana 'Tonda Romana') | 0/1 | 25/50 | |
| 53. | Fehér lambert (Corylus avellana Fehér Lambert) | 0/1 | 25/50 | |
| 54. | Bolvielli csoda mogyoró (Corylus avellana 'Bollwilleri csoda') | 0/1 | 25/50 | |
| 55. | Fertile de coutard (Corylus avellana Fertile de Coutard) | 0/1 | 25/50 | |
| Sorszám | Fafaj neve | Kor | Méret (cm) |







